Gyrocompass PGM-C-009 is designed to meet the most needs of the modern marine market. Highly accurate performance, small size, short settling time make it suitable for any type of vessel.
Gyrocompass PGM-C-009 complies with requirements of IMO A.424(XI), A.821 (19), MEC 945-96, ISO 8728-1987.
| Settling Time: | ≤45 min within 0.7° |
| Settle Point Error: | < ±0.2 sec φ° |
| Dynamic Accuracy: | < ±0.6 sec φ° |
| Settle Point Repeatability: | < ±0.2 sec φ° |
| Follow-up Speed: | ≥200°/c |
| Input Voltage: | 24 (18-36) VDC |
| Power Consumption: start-up operation |
50W 25W |
| Weight: | 15.5 kg |
| Dimensions: | 288 × 240 × 329 mm |
| Estimated service life: | 90000 hours |
| Step: | 1 × (5V TTL), 6 steps per degree |
| Resolver: | 1 × 3V 400Hz |
| Serial Data: | 4 × RS422, NMEA-0183 2 × RS232, NMEA-0183 1 × ROT ±20°/s (±10V) |
| Status/Alarm: | 5V TTL power fail/gyro fail 5V TTL system ready |
| Latitude: | 1 × (5V TTL), 6 steps per degree |
| Speed: | 1 × 3V 400Hz |
| Operating environment: | |
| Temperature: operating storage |
-15 to +55°C -60 to +80°C |
| Shock: | 10 g |